November 21, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Calvin Carver | F | Jr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Oskars Apsitis | F | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Joe Wagner | F | Jr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
||||||||||
| _ | Antonio Lombardo | D | _ | _ | 0 | |||||
| _ | Kellen McKeown | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Giani D'Agata | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Gabe Walker | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Raphael Seeber | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Sam Ryan | _ | _ | 0 | _ | _ | _ | _ | _ | |
| _ | Lucas Gaudette | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Aidan Graham | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Carter Cowan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Thomas Ojard | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Tomas Mraz-Vyhnalek | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Henrik Hinse | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Luca Campo | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Ben Constantine | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Christopher Saint-Phard | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Christian Toma | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Dawson Wood | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Conal Mulkerrin | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Charlie MacLeod | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Luca Campo | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Kellen McKeown | Jr | '10 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
