November 21, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Zach Calore | G | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Brett Mason | D | Fr | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Avi Subramanian | D | Jr | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
||||||||||
| _ | Connor Ashcroft | D | _ | _ | 0 | |||||
| _ | Callum Schoeffler | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Declan Foley | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Charlie Willlard | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Halsey Allan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Cooper Kanze | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Adam Gerson | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Rhys Brooks | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Alex Thompson | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Miles Siegel | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Daniel Kim | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Will Busconi | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Billy Halsell | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Alex Suchan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Jack Kelleher | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Peter Busconi | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Finn Frederick | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Tyler Um | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Thomas Wimsatt | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Matty Ferrante | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Owen Covington | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Charlie Stevens | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Charlie Rodrigue | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Charlie Rodrigue | Jr | '09 | _ | _ | _ | _ | _ |
| _ | Tyler Um | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Zach Calore | So | '10 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
