February 17, 2026
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Dexter | 16-1-3 | .875 | 35 | 112 | 43 | +69 | 4-0-1 | W1 |
| St. Mark's | 20-3-0 | .870 | 40 | 160 | 45 | +115 | 5-0-0 | W5 |
| Salisbury | 18-3-2 | .826 | 38 | 101 | 52 | +49 | 4-0-1 | W4 |
|
|
||||||||
| Kimball Union | _ | .804 | _ | _ | _ | 4-1-0 | _ | |
| Tabor | _ | .762 | _ | _ | _ | _ | 4-1-0 | _ |
| Holderness | _ | .738 | _ | _ | _ | _ | 3-1-1 | _ |
| Avon Old Farms | _ | .725 | _ | _ | _ | _ | 1-4-0 | _ |
| Hotchkiss | _ | .725 | _ | _ | _ | _ | 4-1-0 | _ |
| St. Sebastian's | _ | .682 | _ | _ | _ | _ | 3-2-0 | _ |
| Canterbury | _ | .680 | _ | _ | _ | _ | 2-3-0 | _ |
| Belmont Hill | _ | .680 | _ | _ | _ | _ | 1-2-2 | _ |
| Brunswick | _ | .667 | _ | _ | _ | _ | 2-3-0 | _ |
| St. Paul's | _ | .660 | _ | _ | _ | _ | 3-1-1 | _ |
| Berkshire | _ | .654 | _ | _ | _ | _ | 3-2-0 | _ |
| Winchendon | _ | .654 | _ | _ | _ | _ | 4-1-0 | _ |
| Austin Prep | _ | .620 | _ | _ | _ | _ | 3-2-0 | _ |
| Thayer | _ | .614 | _ | _ | _ | _ | 4-1-0 | _ |
| Cushing | _ | .596 | _ | _ | _ | _ | 4-1-0 | _ |
| Rivers | _ | .595 | _ | _ | _ | _ | 1-2-2 | _ |
| Pomfret | _ | .583 | _ | _ | _ | _ | 1-4-0 | _ |
| New Hampton | _ | .577 | _ | _ | _ | _ | 3-2-0 | _ |
| Williston Northampton | _ | .571 | _ | _ | _ | _ | 3-1-1 | _ |
| Pingree | _ | .571 | _ | _ | _ | _ | 3-1-1 | _ |
| Groton | _ | .565 | _ | _ | _ | _ | 1-4-0 | _ |
| St. George's | _ | .543 | _ | _ | _ | _ | 4-0-1 | _ |
| Millbrook | _ | .538 | _ | _ | _ | _ | 3-1-1 | _ |
| Deerfield | _ | .526 | _ | _ | _ | _ | 2-3-0 | _ |
| Andover | _ | .521 | _ | _ | _ | _ | 1-2-2 | _ |
| Frederick Gunn School | _ | .500 | _ | _ | _ | _ | 3-2-0 | _ |
| Governor's | _ | .480 | _ | _ | _ | _ | 2-3-0 | _ |
| Tilton | _ | .479 | _ | _ | _ | _ | 2-2-1 | _ |
| BB&N | _ | .478 | _ | _ | _ | _ | 3-2-0 | _ |
| Roxbury Latin | _ | .477 | _ | _ | _ | _ | 1-3-1 | _ |
| Taft | _ | .475 | _ | _ | _ | _ | 4-1-0 | _ |
| Berwick | _ | .463 | _ | _ | _ | _ | 2-2-1 | _ |
| Milton | _ | .460 | _ | _ | _ | _ | 3-2-0 | _ |
| Worcester Academy | _ | .458 | _ | _ | _ | _ | 3-2-0 | _ |
| Middlesex | _ | .457 | _ | _ | _ | _ | 1-3-1 | _ |
| Kent | _ | .452 | _ | _ | _ | _ | 1-3-1 | _ |
| Westminster | _ | .450 | _ | _ | _ | _ | 2-3-0 | _ |
| Exeter | _ | .438 | _ | _ | _ | _ | 4-1-0 | _ |
| Choate | _ | .425 | _ | _ | _ | _ | 1-4-0 | _ |
| Lawrence Academy | _ | .413 | _ | _ | _ | _ | 0-4-1 | _ |
| Loomis Chaffee | _ | .395 | _ | _ | _ | _ | 0-4-1 | _ |
| Hebron | _ | .381 | _ | _ | _ | _ | 4-1-0 | _ |
| Kents Hill | _ | .370 | _ | _ | _ | _ | 2-3-0 | _ |
| Mount St. Charles | _ | .367 | _ | _ | _ | _ | 2-3-0 | _ |
| Trinity-Pawling | _ | .361 | _ | _ | _ | _ | 2-2-1 | _ |
| Noble & Greenough | _ | .318 | _ | _ | _ | _ | 0-5-0 | _ |
| Portsmouth Abbey | _ | .295 | _ | _ | _ | _ | 2-3-0 | _ |
| North Yarmouth Academy | _ | .288 | _ | _ | _ | _ | 0-5-0 | _ |
| Hoosac | _ | .281 | _ | _ | _ | _ | 2-3-0 | _ |
| Proctor | _ | .271 | _ | _ | _ | _ | 1-3-1 | _ |
| Brooks | _ | .238 | _ | _ | _ | _ | 1-4-0 | _ |
| Brewster Academy | _ | .222 | _ | _ | _ | _ | 0-5-0 | _ |
| Vermont Academy | _ | .188 | _ | _ | _ | _ | 1-4-0 | _ |
| Albany Academy | _ | .140 | _ | _ | _ | _ | 0-5-0 | _ |
| Northfield Mt. Hermon | _ | .111 | _ | _ | _ | _ | 0-5-0 | _ |
| Wilbraham & Monson | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
| Kingswood Oxford | _ | 1.000 | _ | _ | _ | _ | 4-0-0 | _ |
| St. Luke's | _ | .333 | _ | _ | _ | _ | 1-2-0 | _ |
| Moses Brown | _ | .000 | _ | _ | _ | _ | 0-3-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.