November 21, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harper Hubbard | G | Jr | 6-2 | 182 | 2/21/09 | Raleigh , NC | |
| 2 | Jake Thompson | D | So | 5-11 | 170 | 9/18/09 | Dracut, MA | |
| 5 | Chase Warsofsky | F | Sr | 5-9 | 160 | 6/19/09 | Northborough, MA | |
|
|
||||||||
| _ | Jeff Swartz | C | Pg | _ | ||||
| _ | Nicholas Lawniczak | F | Jr | _ | _ | _ | _ | |
| _ | Danny Patch | F | Sr | _ | _ | _ | _ | |
| _ | Chase Fecko | F | So | _ | _ | _ | _ | |
| _ | Benjamin Yabsley | F | Jr | _ | _ | _ | _ | |
| _ | Miles Mireault | F | Sr | _ | _ | _ | _ | |
| _ | Tyler Newbould | F | Fr | _ | _ | _ | _ | |
| _ | AJ Haas | D | Jr | _ | _ | _ | _ | |
| _ | Ryan Elrick | F | Jr | _ | _ | _ | _ | |
| _ | Marcus Bonanni | D | Sr | _ | _ | _ | _ | |
| _ | Drew Brierley | F | Jr | _ | _ | _ | _ | |
| _ | Gleb Kokorin | D | Sr | _ | _ | _ | _ | |
| _ | Luke Green | D | So | _ | _ | _ | _ | |
| _ | Merick Meacham | F | Jr | _ | _ | _ | _ | |
| _ | Brody Ladas | F | Sr | _ | _ | _ | _ | |
| _ | Luke Ryan | F | Sr | _ | _ | _ | _ | |
| _ | Oliver Svoboda | D | Sr | _ | _ | _ | _ | |
| _ | Landon Nickulas | D | Jr | _ | _ | _ | _ | |
| _ | Alex Reilly | G | So | _ | _ | _ | _ | |
| _ | Liam Condon | G | Jr | _ | _ | _ | _ | |
|
