November 18, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Harper Hubbard | G | So | 6-2 | 182 | 2/21/09 | Raleigh , NC | |
| 2 | Brodie Anderson | D | So | 5-9 | 150 | 5/7/10 | Wayland, MA | |
| 3 | Brian Yandle (A) | F | Sr | 5-9 | 175 | 10/5/06 | Dorchester , MA | |
|
|
||||||||
| _ | Colin Yandle | D | So | _ | ||||
| _ | Chase Warsofsky | F | Jr | _ | _ | _ | _ | |
| _ | Jeff Swartz | C | Sr | _ | _ | _ | _ | |
| _ | Parker Murch | F | Sr | _ | _ | _ | _ | |
| _ | Cam McDonough | C | Sr | _ | _ | _ | _ | |
| _ | Aidan Fitzpatrick | F | Jr | _ | _ | _ | _ | |
| _ | Sebastian Mogull | C | Jr | _ | _ | _ | _ | |
| _ | Benjamin Marcolini | F | Sr | _ | _ | _ | _ | |
| _ | Miles Mireault | F | Jr | _ | _ | _ | _ | |
| _ | Axel Favreau (C) | F | Sr | _ | _ | _ | _ | |
| _ | Ryan Finn | D | Pg | _ | _ | _ | _ | |
| _ | AJ Haas | D | So | _ | _ | _ | _ | |
| _ | Blake Cash | F | Sr | _ | _ | _ | _ | |
| _ | Joseph Covelluzzi | F | Jr | _ | _ | _ | _ | |
| _ | Marcus Bonanni | D | Jr | _ | _ | _ | _ | |
| _ | Jackson Logan | D | Jr | _ | _ | _ | _ | |
| _ | Gleb Kokorin | D | Jr | _ | _ | _ | _ | |
| _ | Ethan Machado | F | So | _ | _ | _ | _ | |
| _ | Owen Frick | F | So | _ | _ | _ | _ | |
| _ | Oliver Svoboda (A) | D | Jr | _ | _ | _ | _ | |
| _ | Landon Nickulas | D | So | _ | _ | _ | _ | |
| _ | Mason Raycroft | G | Fr | _ | _ | _ | _ | |
| _ | Jiang Leo Tourchot | G | Sr | _ | _ | _ | _ | |
|
