November 21, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Saga | G | Sr | 5-8 | 163 | 7/3/08 | Newport Beach, CA | |
| 2 | Senzo Cesari | F | So | 5-7 | 165 | 10/1/10 | Vienna, VA | |
| 3 | Ryan Collins (C) | D | Sr | 5-10 | 185 | 7/9/08 | Northport, NY | |
|
|
||||||||
| _ | Eric Grahs | D | Sr | _ | ||||
| _ | Isaac Butorac | D | Sr | _ | _ | _ | _ | |
| _ | Christian Luo (C) | F | Sr | _ | _ | _ | _ | |
| _ | Patrick Cerullo (C) | F | Sr | _ | _ | _ | _ | |
| _ | Alex Jarvis | F | Jr | _ | _ | _ | _ | |
| _ | Brendan St. Croix | D | Jr | _ | _ | _ | _ | |
| _ | Jack Harrington | F | So | _ | _ | _ | _ | |
| _ | Aaron Sheck | D | Sr | _ | _ | _ | _ | |
| _ | Hudson Kinsler | F | Jr | _ | _ | _ | _ | |
| _ | Peter Royer | F | Jr | _ | _ | _ | _ | |
| _ | Matyas Tomcik | F | So | _ | _ | _ | _ | |
| _ | Dom Coccia | D | Jr | _ | _ | _ | _ | |
| _ | Andrew Krause | F | So | _ | _ | _ | _ | |
| _ | Jack Giamou | D | Sr | _ | _ | _ | _ | |
| _ | Roman Gerr | F | Jr | _ | _ | _ | _ | |
| _ | Cameron Leger | F | So | _ | _ | _ | _ | |
| _ | Richard Messano | F | Jr | _ | _ | _ | _ | |
| _ | Aiden Kress | F | Jr | _ | _ | _ | _ | |
| _ | Michael Block | D | Sr | _ | _ | _ | _ | |
| _ | Gavin O'Connell | F | Jr | _ | _ | _ | _ | |
| _ | Gilbert Sudaley | F | Jr | _ | _ | _ | _ | |
| _ | Durham Shivel | D | Jr | _ | _ | _ | _ | |
| _ | Ethan Lazdowsky | G | So | _ | _ | _ | _ | |
| _ | Alex Schnarr | G | Sr | _ | _ | _ | _ | |
|
