November 21, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Zai Ferraro | G | Sr | 6-2 | 195 | 3/4/08 | New Canaan, CT | |
| 2 | James Jackson (A) | F | Sr | 5-11 | 175 | 2/9/09 | Darien, CT | |
| 4 | Alessandro Dolder | D | Jr | 6-0 | 180 | 6/27/09 | Greenwich, CT | |
|
|
||||||||
| _ | Tyler Wilhelm | D | Jr | _ | ||||
| _ | Alex Zinman (C) | D | Sr | _ | _ | _ | _ | |
| _ | Alex Levey | D | Jr | _ | _ | _ | _ | |
| _ | Keegan Kazan (C) | F | Sr | _ | _ | _ | _ | |
| _ | Hunter Harper | F | Sr | _ | _ | _ | _ | |
| _ | Gavin Passaretti | D | Fr | _ | _ | _ | _ | |
| _ | George Karayiannis | F | Sr | _ | _ | _ | _ | |
| _ | Jackson Luedke | F | Jr | _ | _ | _ | _ | |
| _ | Nate Cook | F | Jr | _ | _ | _ | _ | |
| _ | Owen Giles | D | Sr | _ | _ | _ | _ | |
| _ | Aidan Williams | F | Sr | _ | _ | _ | _ | |
| _ | Trevor DiMaio | D | Sr | _ | _ | _ | _ | |
| _ | Jack Thompson | F | Jr | _ | _ | _ | _ | |
| _ | Hunter Hanford (A) | F | Jr | _ | _ | _ | _ | |
| _ | Luca Fugarino | F | So | _ | _ | _ | _ | |
| _ | Colton Cleaves | F | Jr | _ | _ | _ | _ | |
| _ | Julian Ikeda-Thew | F | Sr | _ | _ | _ | _ | |
| _ | Evan Akerman | G | Sr | _ | _ | _ | _ | |
|
