November 21, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Luca Fugarino | F | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Passaretti | D | Fr | '11 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Tyler Wilhelm | D | Jr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
||||||||||
| _ | Evan Akerman | G | _ | _ | 0 | |||||
| _ | Alex Levey | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Aidan Williams | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Jackson Luedke | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Owen Giles | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Alessandro Dolder | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Nate Cook | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Zai Ferraro | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Keegan Kazan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Colton Cleaves | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Alex Zinman | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Trevor DiMaio | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | James Jackson | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Jack Thompson | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Hunter Harper | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Julian Ikeda-Thew | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Hunter Hanford | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Evan Akerman | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Zai Ferraro | Sr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
