January 4, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 19 | @ Albany Academy | 4:00 PM |
| Fri | Nov 21 | @ St. Andrew's College(S) | 7:00 PM |
| Sat | Nov 22 | vs. Cushing(S) (note) | 1:00 PM |
|
@ SAC
|
|||
|
|
|||
| Sun | Nov 23 | 1:00 PM | |
|
@ UCC
|
|||
| Wed | Dec 3 | @ Taft | 5:00 PM |
| Mon | Dec 8 | vs. Millbrook | 5:30 PM |
| Wed | Dec 10 | vs. Hotchkiss | 2:45 PM |
| Sat | Dec 13 | vs. Kent | 7:00 PM |
| Wed | Dec 17 | @ Canterbury | 2:30 PM |
| Fri | Dec 19 | Andover | 3:00 PM |
| Fri | Dec 19- Dec 21 | Flood-Marr Holiday Tournament | |
| Sat | Dec 20 | vs. Deerfield | 11:00 AM |
| Sat | Dec 20 | @ Noble & Greenough | 5:00 PM |
| Sun | Dec 21 | Milton | 2:00 PM |
| Wed | Jan | @ Cushing | X:30 PM |
| Fri | Jan | vs. Stanstead College | X:00 PM |
| Sat | Jan | vs. Westminster | X:30 PM |
| Mon | Jan | @ Choate | X:15 PM |
| Wed | Jan | vs. Trinity-Pawling | X:45 PM |
| Sat | Jan | @ Kent | X:30 PM |
| Wed | Jan | vs. Frederick Gunn School | X:00 PM |
| Sat | Jan | vs. Berkshire | X:30 PM |
| Wed | Feb | @ Trinity-Pawling | X:15 PM |
| Sat | Feb | vs. Winchendon | X:30 PM |
| Sun | Feb | vs. Lawrenceville | X:00 PM |
| Wed | Feb | vs. Taft | X:15 PM |
| Sat | Feb | @ Loomis Chaffee | X:00 PM |
| Wed | Feb | @ Brunswick | X:00 PM |
| Sat | Feb | vs. Avon Old Farms | X:00 PM |
| Wed | Feb | @ Hotchkiss | X:30 PM |
| Sat | Feb | vs. Deerfield | X:30 PM |
|
