November 21, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Layne London | G | Sr | 5-10 | 170 | 7/15/08 | Grove City, OH | |
| 2 | Dom Aliano | D | So | 6-0 | 175 | 8/26/10 | Lodi, CA | |
| 4 | Gianni Cunsolo | D | Jr | 5-10 | 175 | 4/21/09 | Lachine, QC Canada | |
|
|
||||||||
| _ | Zhenghao Xu-Sun | D | So | _ | ||||
| _ | Hansoul Kim | D | Fr | _ | _ | _ | _ | |
| _ | Sasha Abolensiky | F | Sr | _ | _ | _ | _ | |
| _ | Karl Warren | F | Jr | _ | _ | _ | _ | |
| _ | Enzo Androw | F | Jr | _ | _ | _ | _ | |
| _ | Joey Troncone | F | Jr | _ | _ | _ | _ | |
| _ | Crosby Keeley | D | Jr | _ | _ | _ | _ | |
| _ | Isaac Hutchinson (C) | F | Sr | _ | _ | _ | _ | |
| _ | Dan Tracy (C) | F | Sr | _ | _ | _ | _ | |
| _ | Jan Vladar | F | Sr | _ | _ | _ | _ | |
| _ | Jonas Marek | F | Jr | _ | _ | _ | _ | |
| _ | Cale Hanson | F | Pg | _ | _ | _ | _ | |
| _ | Teddy Farren (C) | F | Sr | _ | _ | _ | _ | |
| _ | Hayden Addison | F | Sr | _ | _ | _ | _ | |
| _ | Charlie Logan | D | Jr | _ | _ | _ | _ | |
| _ | Mark Anthony Salvo | D | Sr | _ | _ | _ | _ | |
| _ | Reese Ewell | F | So | _ | _ | _ | _ | |
| _ | Jack Smith | D | Sr | _ | _ | _ | _ | |
| _ | Andrew Morton | G | So | _ | _ | _ | _ | |
| _ | Morgan Gibbs | G | Jr | _ | _ | _ | _ | |
|
