November 21, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Teddy Farren | F | Sr | '08 | 1 | 1 | 1 | 2 | 2 | 2.00 |
| 24 | Mark Anthony Salvo | D | Sr | '09 | 1 | 0 | 2 | 2 | 2 | 2.00 |
| 2 | Dom Aliano | D | So | '10 | 1 | 0 | 2 | 2 | 2 | 2.00 |
|
|
||||||||||
| _ | Sasha Abolensiky | F | _ | _ | 1 | |||||
| _ | Jonas Marek | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Isaac Hutchinson | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Joey Troncone | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Enzo Androw | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Jan Vladar | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Hansoul Kim | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Gianni Cunsolo | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Jack Smith | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Cale Hanson | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Reese Ewell | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Andrew Morton | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Dan Tracy | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Morgan Gibbs | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Crosby Keeley | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Zhenghao Xu-Sun | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Layne London | G | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Karl Warren | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Hayden Addison | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Layne London | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Andrew Morton | So | '11 | _ | _ | _ | _ | _ |
| _ | Morgan Gibbs | Jr | '10 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
