March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Kellen Ceraldi | G | Sr | 6-1 | 180 | 11/27/08 | Langley, BC Canada |
| 2 | Marek Oboril | D | Sr | 6-6 | 200 | 1/3/07 | Banska Bystrica, Slovakia |
| 3 | Charlie Logan | D | So | 6-1 | 150 | 4/9/09 | Wethersfield, CT |
| 5 | Tadeas Liska | D | Jr | 6-1 | 185 | 3/30/08 | Bratislava, Slovakia |
| 6 | Rene Krytinar | F | Sr | 5-11 | 175 | 7/29/07 | Praha, CZE |
| 8 | Marko Huo | D | Sr | 6-1 | 165 | 11/2/08 | Aurora, ON |
| 9 | Blake Abramson | F | Jr | 5-8 | 150 | 10/25/08 | North York, ON Canada |
| 11 | Eli Youmans | F | Pg | 5-11 | 190 | 12/23/06 | Casper, WY |
| 12 | Joey Dellacroce (C) | F | Sr | 5-7 | 170 | 7/29/07 | Woodbridge , CT |
| 13 | Miroslav Fedor (A) | D | Sr | 6-2 | 175 | 8/2/07 | Bratislava, Slovakia |
| 14 | Isaac Hutchinson | F | Jr | 6-0 | 170 | 2/21/08 | Naperville, IL |
| 15 | Mason Stults | D | Sr | 5-10 | 161 | 11/28/07 | Rockville, MD |
| 16 | Dan Tracy | F | Jr | 5-9 | 155 | 5/5/08 | Pennington, NJ |
| 17 | Liam Newell (A) | D | Sr | 5-7 | 185 | 9/1/06 | Minot, ME |
| 18 | Jonas Marek | F | So | 5-10 | 175 | 6/29/09 | Zlin, CZE |
| 19 | Henry Hao | F | Sr | 5-9 | 172 | 1/20/07 | Taipei, Taiwan |
| 20 | Andy Haban | F | Jr | 6-0 | 175 | 4/5/09 | Bratislava, Slovakia |
| 21 | Teddy Farren | F | Jr | 6-2 | 220 | 5/23/08 | Hingham, MA |
| 22 | Hayden Addison | F | Jr | 5-9 | 141 | 10/10/08 | Peterborough, ON Canada |
| 24 | Karl Warren | F | So | 5-8 | 150 | 2/22/09 | Canandaigua, NY |
| 27 | Jack Smith | D | Jr | 5-10 | 165 | 9/17/07 | Madison, NJ |
| 33 | Layne London | G | Jr | 5-10 | 170 | 7/15/08 | Grove City, OH |
| 39 | Eddie Chen | FD | Sr | 5-11 | 165 | 5/24/08 | Gilber, AZ |
|
