March 5, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 19 | Kent(S) (note) | 2:15 PM |
|
Founders Face-off 2025
|
|||
| Wed | Nov 19 | Trinity-Pawling(S) (note) | 4:30 PM |
|
Founders Face-off 2025 - ISCC Simsbury
|
|||
| Sun | Nov 30 | @ St. Paul's(S) (note) | 9:00 AM |
|
St. Paul's Jamboree
|
|||
|
|
|||
| Sun | Nov 30 | 3:00 PM | |
|
@ St. Paul's Jamboree
|
|||
| Mon | Dec 1 | Tabor(S) (note) | 10:15 AM |
|
@ St. Paul's Jamboree
|
|||
| Wed | Dec 3 | vs. Salisbury | 5:00 PM |
| Sat | Dec 6 | vs. Berkshire (note) | 7:00 PM |
|
D'Arco Cup
|
|||
| Fri | Dec 19 | Upper Canada College | 4:00 PM |
| Fri | Dec 19- Dec 21 | Lawrenceville Tournament | |
| Sat | Dec 20 | Nichols | 11:45 AM |
| Sat | Dec 20 | @ Lawrenceville | 6:30 PM |
| Sun | Dec 21 | Stanstead College | 8:00 AM |
| Sat | Jan 10 | vs. Avon Old Farms | 2:30 PM |
| Wed | Jan 14 | @ Westminster | 4:30 PM |
| Sat | Jan 17 | vs. Choate | 3:00 PM |
| Wed | Jan 21 | @ Loomis Chaffee | 4:30 PM |
| Thu | Jan 22 | @ Frederick Gunn School | 5:00 PM |
| Sat | Jan 24 | vs. Canterbury | 4:15 PM |
| Wed | Jan 28 | vs. Kent | 2:00 PM |
| Sat | Jan 31 | @ Trinity-Pawling | 3:30 PM |
| Wed | Feb 4 | @ Kent | 4:30 PM |
| Fri | Feb 6 | vs. Frederick Gunn School | 4:15 PM |
| Wed | Feb 11 | @ Salisbury | 5:15 PM |
| Sat | Feb 14 | vs. Hotchkiss | 4:45 PM |
| Sun | Feb 15 | vs. Lawrenceville | 1:00 PM |
| Wed | Feb 18 | @ Deerfield | 4:45 PM |
| Sat | Feb 21 | @ Brunswick | 3:30 PM |
| Wed | Feb 25 | vs. Trinity-Pawling | 4:45 PM |
| Sat | Feb 28 | @ Hotchkiss | 4:45 PM |
|
