March 14, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Joey Dellacroce | F | Sr | '07 | 33 | 23 | 23 | 46 | 0 | 1.39 |
| 21 | Teddy Farren | F | Jr | '08 | 33 | 13 | 21 | 34 | 0 | 1.03 |
| 14 | Isaac Hutchinson | F | Jr | '08 | 32 | 9 | 23 | 32 | 0 | 1.00 |
| 8 | Marko Huo | D | Sr | '08 | 33 | 2 | 14 | 16 | 0 | 0.48 |
| 22 | Hayden Addison | F | Jr | '08 | 23 | 3 | 6 | 9 | 0 | 0.39 |
| 18 | Jonas Marek | F | So | '09 | 32 | 4 | 6 | 10 | 0 | 0.31 |
| 3 | Charlie Logan | D | So | '09 | 33 | 1 | 8 | 9 | 0 | 0.27 |
| 17 | Liam Newell | D | Sr | '06 | 33 | 2 | 6 | 8 | 0 | 0.24 |
| 20 | Andy Haban | F | Jr | '09 | 31 | 3 | 4 | 7 | 0 | 0.23 |
| 16 | Dan Tracy | F | Jr | '08 | 32 | 3 | 4 | 7 | 0 | 0.22 |
| 2 | Marek Oboril | D | Sr | '07 | 29 | 0 | 6 | 6 | 0 | 0.21 |
| 11 | Eli Youmans | F | Pg | '06 | 33 | 3 | 3 | 6 | 0 | 0.18 |
| 13 | Miroslav Fedor | D | Sr | '07 | 32 | 3 | 2 | 5 | 0 | 0.16 |
| 6 | Rene Krytinar | F | Sr | '07 | 20 | 0 | 3 | 3 | 0 | 0.15 |
| 19 | Henry Hao | F | Sr | '07 | 27 | 1 | 3 | 4 | 0 | 0.15 |
| 24 | Karl Warren | F | So | '09 | 32 | 1 | 3 | 4 | 0 | 0.13 |
| 9 | Blake Abramson | F | Jr | '08 | 33 | 2 | 2 | 4 | 0 | 0.12 |
| 39 | Eddie Chen | FD | Sr | '08 | 31 | 0 | 1 | 1 | 0 | 0.03 |
| 15 | Mason Stults | D | Sr | '07 | 17 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Tadeas Liska | D | Jr | '08 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Kellen Ceraldi | G | Sr | '08 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Jack Smith | D | Jr | '07 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Layne London | G | Jr | '08 | 19 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 73
Team GPG
:
2.21
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Kellen Ceraldi | Sr | '08 | 925 | 5.08 | 87 | 502 | .852 |
| 33 | Layne London | Jr | '08 | 791 | 6.76 | 99 | 456 | .822 |
Goals Against
: 186
Team GAA
:
5.85
* based on submitted non-Scrimmage game results.
|
