February 6, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| W | vs. Taft 3-1 (S) | 11/30/2025 | Box Score | ||
| W | vs. Governor's 3-2 (S) | 11/30/2025 | Box Score | ||
| T | vs. Deerfield 3-3 (S) | 12/01/2025 | Box Score | ||
|
|
|||||
| W | @ Brewster Academy 7-1 | ||||
| W | vs. Tilton 2-0 | 12/06/2025 | Box Score | ||
| W | @ Vermont Academy 2-1 (OT) | 12/10/2025 | Box Score | ||
| W | vs. Proctor 9-3 | 12/13/2025 | Box Score | ||
| L | @ Kimball Union 2-4 | 12/15/2025 | Box Score | ||
| L | vs. Tabor 1-2 | 12/18/2025 | Box Score | ||
| W | vs. Kent 4-1 | 12/19/2025 | Box Score | ||
| L | @ Avon Old Farms 1-3 | 12/19/2025 | Box Score | ||
| L | vs. Loomis Chaffee 1-3 | 12/20/2025 | Box Score | ||
| W | @ Groton 6-2 | 01/06/2026 | Box Score | ||
| W | vs. Brooks 5-1 | 01/07/2026 | Box Score | ||
| W | vs. Exeter 4-2 | 01/09/2026 | Box Score | ||
| L | @ Hotchkiss 2-4 | 01/10/2026 | Box Score | ||
| L | @ Holderness 3-6 | 01/14/2026 | Box Score | ||
| W | @ Andover 2-1 | 01/16/2026 | Box Score | ||
| L | vs. Kimball Union 2-4 | 01/17/2026 | Box Score | ||
| W | @ Proctor 5-2 | 01/21/2026 | Box Score | ||
| W | vs. Vermont Academy 5-0 | 01/24/2026 | Box Score | ||
| W | vs. Milton 5-4 | 01/28/2026 | Box Score | ||
| _ | vs. Northfield Mt. Hermon x-x | 01/30/2026 | Box Score | ||
| _ | vs. Belmont Hill x-x | 01/31/2026 | Box Score | ||
| _ | @ New Hampton x-x | 02/04/2026 | Box Score | ||
| _ | vs. New Hampton x-x | 02/06/2026 | Box Score | ||
*
based on submitted game results.
|
