December 28, 2025
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| L | vs. Berwick 1-2 (S) | 11/19/2025 | Box Score | ||
| W | vs. Winchendon 1-0 | 12/03/2025 | Box Score | ||
| L | vs. Frederick Gunn School 2-7 | 12/06/2025 | Box Score | ||
|
|
|||||
| L | vs. Kent 2-4 | ||||
| W | vs. Tilton 3-2 | 12/10/2025 | Box Score | ||
| L | @ Andover 3-4 (OT) | 12/13/2025 | Box Score | ||
| W | @ Exeter 4-1 | 12/17/2025 | Box Score | ||
| _ | vs. Elite Hockey Academy x-x (S) | 12/19/2025 | Box Score | ||
| _ | vs. North Yarmouth Academy x-x | 12/20/2025 | Box Score | ||
| _ | @ Brooks x-x | 12/20/2025 | Box Score | ||
| _ | vs. Berwick x-x (OT) | 12/21/2025 | Box Score | ||
*
based on submitted game results.
|
