Monday December 11, 2023
at Weston, MA
at Weston, MA
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Portsmouth Abbey | 0 1 0 = 1 | 9-37 | X-X-X |
Rivers | 0 4 1 = 5 | 8-16 | X-X-X |
Scoring | |||
---|---|---|---|
2nd | |||
Rivers | X (Cayden Miceli, X) | 5X4 | 1:58 |
PAS | X (Noah Jimbo) | 4X4 | 4:39 |
Rivers | X (Carter Meyer) | SHG | 6:02 |
Rivers | X (Carter Meyer, X) | 5X4 | 9:51 |
Rivers | X (Darren Iversen, X) | 5X4 | 13:55 |
3rd | |||
Rivers | X (Will Hatten, X) | 5X4 | 6:25 |
Penalties | |||
---|---|---|---|
1st | |||
Rivers | Darren Iversen | Minor (2 min) for Roughing | 06:15 |
PAS | Drew Hayden | Minor (2 min) for High-Sticking | 12:26 |
2nd | |||
PAS | Connor Nolan | Game Misconduct (10 min) for Unsportsmanlike Conduct | 03:02 |
PAS | Connor Nolan | Minor (2 min) for Holding | 03:02 |
Rivers | Ryan Ferguson | Minor (2 min) for Hooking | 04:13 |
Rivers | Will Hatten | Minor (2 min) for Tripping | 04:42 |
PAS | Andrew Smith | Major (5 min) for Head Contact | 05:12 |
PAS | Andrew Smith | Game Misconduct (10 min) for Head Contact | 05:12 |
Rivers | Freddy Meyer | Minor (2 min) for Roughing | 07:30 |
PAS | Tomas Aubut-Lavin | Minor (2 min) for Roughing | 10:36 |
Rivers | Darren Iversen | Minor (2 min) for Roughing | 12:00 |
PAS | Logan McManus | Minor (2 min) for Elbowing | 14:40 |
3rd | |||
Rivers | Chris Sullivan | Minor (2 min) for Interference | 02:10 |
Rivers | Freddy Meyer | Minor (2 min) for Interference | 04:42 |
PAS | Hunter McCarthy | Minor (2 min) for Holding | 08:12 |
Rivers | Stephen Rousell | Minor (2 min) for Slashing | 09:12 |
PAS | Michael Foley | Minor (2 min) for Unspecified | 16:47 |
Goaltending | |||
---|---|---|---|
PAS | Patrick McDevitt (54:00) | X/X | X (GA) |
Rivers | Derrick Huang (54:00) | X/X | X (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portsmouth Abbey | Rivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 12/11/2023.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).