December 3, 2023
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Micheal Delage | F | Berwick | Sr | '04 | 2 | 3 | 1 | 4 | 2.00 |
19 | Justin Massa | F | Berwick | Sr | '04 | 2 | 2 | 2 | 4 | 2.00 |
3 | Parker Murch | F | Berwick | So | '07 | 2 | 1 | 3 | 4 | 2.00 |
![]() |
||||||||||
_ | Jimmy Connor | D | Berwick | _ | _ | 2 | ||||
_ | Drake Almeida | FD | Portsmouth Abbey | _ | _ | 1 | _ | _ | _ | _ |
_ | Connor Nolan | F | Portsmouth Abbey | _ | _ | 1 | _ | _ | _ | _ |
_ | Hunter McCarthy | F | Portsmouth Abbey | _ | _ | 1 | _ | _ | _ | _ |
_ | Luca Mestrandrea | D | Portsmouth Abbey | _ | _ | 1 | _ | _ | _ | _ |
_ | Owen Horrigan | F | Berwick | _ | _ | 2 | _ | _ | _ | _ |
_ | Jack Mulligan | F | Berwick | _ | _ | 2 | _ | _ | _ | _ |
_ | Michael Foley | F | Portsmouth Abbey | _ | _ | 1 | _ | _ | _ | _ |
_ | Callum Coyle | D | Portsmouth Abbey | _ | _ | 1 | _ | _ | _ | _ |
_ | Matthew Ingersol | D | Berwick | _ | _ | 2 | _ | _ | _ | _ |
_ | Tomas Aubut-Lavin | F | Portsmouth Abbey | _ | _ | 1 | _ | _ | _ | _ |
_ | Joey Levreault | F | Portsmouth Abbey | _ | _ | 1 | _ | _ | _ | _ |
_ | Tyler Montecalvo | D | Berwick | _ | _ | 2 | _ | _ | _ | _ |
_ | Owen Kenney | F | Berwick | _ | _ | 2 | _ | _ | _ | _ |
_ | Sam Stejskal | F | Kents Hill | _ | _ | 2 | _ | _ | _ | _ |
_ | Robin Vondrasek | F | Kents Hill | _ | _ | 2 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.