December 3, 2023
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
17 | Indiana Grossbard | F | Loomis Chaffee | So | '07 | 1 | 1 | 1 | 2 | 2.00 |
14 | Ben Carfora | F | Loomis Chaffee | Sr | '05 | 1 | 1 | 1 | 2 | 2.00 |
8 | Gennaro Pompano | F | Loomis Chaffee | Jr | '06 | 1 | 1 | 1 | 2 | 2.00 |
![]() |
||||||||||
_ | Liam Lefebvre | F | Trinity-Pawling | _ | _ | 1 | ||||
_ | Tanner Duncan | F | Trinity-Pawling | _ | _ | 1 | _ | _ | _ | _ |
_ | Zach Martsching | D | Trinity-Pawling | _ | _ | 1 | _ | _ | _ | _ |
_ | Easton Swift | F | Loomis Chaffee | _ | _ | 1 | _ | _ | _ | _ |
_ | Cory Alissi | F | Loomis Chaffee | _ | _ | 1 | _ | _ | _ | _ |
_ | Brody Andriole | D | Loomis Chaffee | _ | _ | 1 | _ | _ | _ | _ |
_ | Jack Daly | D | Loomis Chaffee | _ | _ | 1 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.