December 7, 2023
# | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Marko Bilic | Cushing | Sr | '06 | 162 | 0 | 50 | 0.00 | 1.000 |
29 | Maxim Pitts | Canterbury | Jr | '06 | 113 | 4 | 60 | 1.91 | .938 |
32 | Will Baker | Brunswick | Sr | '05 | 65 | 2 | 25 | 1.66 | .926 |
![]() |
|||||||||
_ | Brady Quackenbush | Exeter | _ | _ | 182 | ||||
_ | Mitchell McCusker | Frederick Gunn School | _ | _ | 114 | _ | _ | _ | _ |
_ | Tommy Adams | Berkshire | _ | _ | 107 | _ | _ | _ | _ |
_ | Colin Davis | Dexter | _ | _ | 111 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.