January 17, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| W | vs. Holderness 4-2 (S) | 11/19/2025 | Box Score | ||
| W | @ Roxbury Latin 7-4 (S) | 11/21/2025 | Box Score | ||
| L | vs. St. Mark's 2-7 | 12/03/2025 | Box Score | ||
|
|
|||||
| W | vs. Berwick 7-6 (OT) | ||||
| L | vs. St. Sebastian's 1-2 | 12/07/2025 | Box Score | ||
| L | vs. Lawrence Academy 0-3 | 12/10/2025 | Box Score | ||
| L | @ Governor's 3-4 | 12/13/2025 | Box Score | ||
| W | vs. Hotchkiss 3-2 | 12/19/2025 | Box Score | ||
| L | vs. Westminster 3-4 | 12/19/2025 | Box Score | ||
| T | vs. Kimball Union 2-2 | 12/20/2025 | Box Score | ||
| L | vs. Salisbury 1-2 (OT) | 12/21/2025 | Box Score | ||
| L | vs. Pomfret 4-5 | 01/03/2026 | Box Score | ||
| L | vs. St. George's 4-5 (OT) | 01/03/2026 | Box Score | ||
| W | vs. Northfield Mt. Hermon 4-1 | 01/04/2026 | Box Score | ||
| _ | vs. Belmont Hill x-x | 01/07/2026 | Box Score | ||
| _ | @ Tilton x-x | 01/10/2026 | Box Score | ||
| _ | @ Tabor x-x | 01/14/2026 | Box Score | ||
| _ | vs. Governor's x-x | 01/16/2026 | Box Score | ||
*
based on submitted game results.
|
