February 27, 2026
| Result | Game Details | Date | |||
|---|---|---|---|---|---|
| T | vs. St. Sebastian's 3-3 (S) (OT) | 11/29/2025 | Box Score | ||
| L | @ Pomfret 4-5 (OT) | 12/03/2025 | Box Score | ||
| L | vs. Belmont Hill 1-7 | 12/07/2025 | Box Score | ||
|
|
|||||
| W | vs. Tabor 3-2 | ||||
| W | @ Berwick 3-1 | 12/13/2025 | Box Score | ||
| L | vs. Deerfield 1-3 | 12/19/2025 | Box Score | ||
| L | vs. Andover 1-2 | 12/20/2025 | Box Score | ||
| L | vs. Salisbury 1-4 | 12/20/2025 | Box Score | ||
| W | vs. Westminster 4-2 | 12/21/2025 | Box Score | ||
| L | @ Berkshire 1-6 | 01/02/2026 | Box Score | ||
| L | vs. Williston Northampton 3-4 | 01/03/2026 | Box Score | ||
| W | vs. St. Sebastian's 4-1 | 01/07/2026 | Box Score | ||
| W | vs. Thayer 5-3 | 01/10/2026 | Box Score | ||
| L | @ Lawrence Academy 3-6 | 01/14/2026 | Box Score | ||
| W | vs. Middlesex 3-1 | 01/16/2026 | Box Score | ||
| W | vs. Lawrence Academy 3-2 (OT) | 01/23/2026 | Box Score | ||
| L | @ Andover 2-6 | 01/24/2026 | Box Score | ||
| L | @ St. Sebastian's 2-7 | 01/28/2026 | Box Score | ||
| L | @ Rivers 0-2 | 01/30/2026 | Box Score | ||
| L | @ Thayer 1-5 | 02/04/2026 | Box Score | ||
| L | @ Tabor 3-5 | 02/06/2026 | Box Score | ||
| L | @ Governor's 0-2 | 02/11/2026 | Box Score | ||
| _ | vs. Milton x-x | 02/14/2026 | Box Score | ||
| _ | vs. BB&N x-x | 02/18/2026 | Box Score | ||
| _ | vs. Belmont Hill x-x | 02/21/2026 | Box Score | ||
| _ | vs. Governor's x-x | 02/25/2026 | Box Score | ||
*
based on submitted game results.
|
