March 14, 2024
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | JR Bonia | G | Fr | 4/2/08 | |||
| 2 | Patrick harnan | F | Pg | 7/11/05 | |||
| 3 | Liam Flaherty | F | Sr | 1/1/05 | |||
| 4 | Logan Wood | D | So | 9/12/07 | |||
| 5 | Trent DiGiovanni | D | Fr | 6/21/08 | |||
| 6 | Mason Meltzer | F | Sr | 1/1/05 | |||
| 7 | Jonathan Dion | D | So | 8/22/07 | |||
| 8 | Colin Petty | F | Sr | 4/10/05 | |||
| 9 | Ben Collins | D | Sr | 1/1/05 | |||
| 10 | Tyler Berkman | F | Jr | 11/1/05 | |||
| 11 | Boaz Sochaczevski | F | Sr | 1/26/05 | |||
| 12 | Thomas Harnan | D | Pg | 7/11/05 | |||
| 13 | Christian Palm | F | Jr | 1/1/06 | |||
| 14 | Matthew Myhalenko | F | Jr | 7/9/06 | |||
| 15 | Mark Anstiss | F | Sr | 6-1 | 180 | 6/30/05 | Chelmsford, MA |
| 16 | Colton Ribera | F | So | 9/26/07 | |||
| 17 | Austin Luciani | F | Jr | 11/8/06 | |||
| 18 | Luke Smolan | D | So | 1/15/07 | |||
| 19 | Maddox Muir | D | Pg | 11/21/04 | |||
| 20 | Jackson Owenby | FD | Jr | 1/1/06 | |||
| 21 | Shawn Oelheim | F | Jr | 4/13/06 | |||
| 22 | Aryan Kashid | F | Sr | 3/1/05 | |||
| 23 | Nico Sobky | D | Jr | 7/16/06 | |||
| 24 | Will Brochu | D | So | 7/26/06 | |||
| 26 | Travis Gillen | D | So | 10/4/06 | |||
| 30 | Andrew Melly | G | Jr | 1/1/07 | |||
| 31 | Jackson Lovett | 3/15/05 |
|
