March 14, 2024
      
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | 
|---|---|---|---|---|---|---|---|
| 3 | Nolan Howe | F | So | 4/5/08 | |||
| 4 | Will Moskowitz | D | Jr | 6/16/06 | |||
| 6 | Nathan Howe | F | Fr | 8/4/09 | |||
| 7 | Jake Dyer | D | Sr | 4/11/06 | |||
| 8 | Brennan Fila (C) | D | Jr | 7/16/06 | |||
| 11 | Chandan Reejhsinghani | C | So | 2/8/08 | |||
| 12 | Enzo Fredericks (C) | C | Jr | 2/4/06 | |||
| 13 | CJ Haley | F | Jr | 9/13/06 | |||
| 14 | Rowan Stewart | FD | Fr | 1/27/09 | |||
| 15 | Jack Squitieri | F | Fr | 9/24/08 | |||
| 17 | Teddy Ansaldi | F | Jr | 9/15/06 | |||
| 18 | Harrison Swain | F | Fr | 12/12/08 | |||
| 19 | Gavin Parsons | FD | Fr | 10/1/08 | |||
| 21 | Lucas Krauss | F | Fr | 9/17/08 | |||
| 22 | Luke Matthews | F | Fr | 1/22/09 | |||
| 27 | Bennett Kurtz | D | Fr | 11/15/08 | |||
| 28 | Ty Saedal | D | Sr | 5/10/05 | |||
| 29 | Cooper Lange | FD | Fr | 2/2/09 | |||
| 30 | Aidan Flanagan (C) | G | Sr | 12/20/06 | |||
| 31 | Dylan Marena | G | So | 2/6/08 | |||
| 34 | Thomas Merrill | D | Fr | 5/9/09 | 
| 
 | 







