December 1, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Michael Malatino | F | Sr | '05 | 2 | 0 | 1 | 1 | 2 | 0.50 |
21 | Lorenzo Marra | F | Sr | '06 | 2 | 0 | 1 | 1 | 0 | 0.50 |
24 | Jack Napieralski | D | Jr | '06 | 2 | 0 | 1 | 1 | 0 | 0.50 |
![]() |
||||||||||
_ | Skyler Mitchell | F | _ | _ | 2 | |||||
_ | Brady Hubbard | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Willem Kotary | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Ben Dalto | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Quynn Thompson | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Pierce Ripley | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Owen Roberts | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Eric Backlund | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Tommy Bleyl | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Lowen Estrella | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Leo Polsinelli | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Lucien Haskas | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Josh Cevera | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Liam McGrath | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Leo Letta | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Logan Weber | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Caleb Murray | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Oliver Tellier | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Finn Lehtovirta | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Daniel Spade | F | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Caleb Murray | Sr | '06 | _ | _ | _ | _ | _ |
_ | Logan Weber | Sr | '06 | _ | _ | _ | _ | _ |
_ | Owen Roberts | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|