December 6, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
9 | Ryan Magaletta | F | So | '07 | 2 | 0 | 3 | 3 | 0 | 1.50 |
26 | Payton Tracy | D | So | '07 | 2 | 0 | 1 | 1 | 0 | 0.50 |
10 | Max Donatelli | F | So | '07 | 2 | 0 | 1 | 1 | 2 | 0.50 |
![]() |
||||||||||
_ | Aiden Ferreira | F | _ | _ | 2 | |||||
_ | Nathan Walsh | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Troy Hayes | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Marco Senerchia | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Bryce O'Brien | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Ryan Staples | C | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Owen Draddy | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Colin Walsh | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Courtland Hare | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Tate Pecknold | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Will Longfield | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Everett Baldwin | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Ryder Shea | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Nikolas Barnes | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Danny Buckley | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Jake McIntosh | D | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ryder Shea | Sr | '06 | _ | _ | _ | _ | _ |
_ | Nikolas Barnes | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|