December 7, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
12 | Andrew Gibbons | F | Sr | '05 | 4 | 0 | 5 | 5 | 0 | 1.25 |
15 | Austin Borggaard | F | Sr | '05 | 4 | 2 | 2 | 4 | 0 | 1.00 |
21 | Max Santos | C | So | '06 | 4 | 2 | 2 | 4 | 0 | 1.00 |
![]() |
||||||||||
_ | Jonathan Balzarini | F | _ | _ | 1 | |||||
_ | Calvin Beard | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Cam MacPherson | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Evan Nee | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Grady Bishop | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Luke Harwich | FD | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Moussa Seydi | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Finn Dolesh | FD | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Phin Howard | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Ben Howard | FD | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Diego Bass | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Jack O'Connor | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Jack Taylor | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Drew Carr | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Paul Doyle | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Justin BriseBois | G | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Blake Grislis | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Cam Aguilar | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Teddy Drury | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Cassidy Kittredge | G | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Gannon Austin | D | _ | _ | 4 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Cassidy Kittredge | Jr | '07 | _ | _ | _ | _ | _ |
_ | Justin BriseBois | Jr | '07 | _ | _ | _ | _ | _ |
_ | Alex Tarves | So | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|