March 13, 2024
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Stratton | F | Sr | '05 | 33 | 22 | 27 | 49 | 0 | 1.48 |
| 9 | Duncan Stewart | F | Pg | '05 | 28 | 17 | 22 | 39 | 0 | 1.39 |
| 11 | Sam Ciappa | F | Sr | '05 | 33 | 23 | 21 | 44 | 0 | 1.33 |
| 14 | Ryan Lucarelli | F | Jr | '06 | 33 | 12 | 31 | 43 | 0 | 1.30 |
| 12 | Jackson Powers | F | Pg | '05 | 33 | 19 | 23 | 42 | 0 | 1.27 |
| 2 | Jake Stevens | D | Sr | '05 | 33 | 7 | 30 | 37 | 0 | 1.12 |
| 18 | Colin Watson | F | Sr | '05 | 29 | 6 | 13 | 19 | 0 | 0.66 |
| 27 | Patrick Heslin | F | Sr | '05 | 33 | 8 | 12 | 20 | 0 | 0.61 |
| 16 | Logan Martel | D | So | '06 | 33 | 6 | 7 | 13 | 0 | 0.39 |
| 13 | Robert Savaglio | D | Jr | '06 | 33 | 4 | 8 | 12 | 2 | 0.36 |
| 17 | Jake Pomichter | F | Jr | '06 | 33 | 6 | 5 | 11 | 2 | 0.33 |
| 24 | Tyler Harmony | F | Jr | '06 | 33 | 2 | 3 | 5 | 0 | 0.15 |
| 3 | Nathan Ruzzi | D | Sr | '05 | 33 | 1 | 4 | 5 | 0 | 0.15 |
| 23 | Logan Goodman | D | Sr | '05 | 33 | 1 | 4 | 5 | 0 | 0.15 |
| 21 | Gino LaRusso | F | So | '07 | 33 | 1 | 3 | 4 | 0 | 0.12 |
| 5 | Cole Dickson | D | Jr | '06 | 33 | 0 | 4 | 4 | 2 | 0.12 |
| 1 | Mitch Stenger | G | Sr | '05 | 13 | 0 | 1 | 1 | 0 | 0.08 |
| 19 | Connor Wohlfahrt | F | Jr | '06 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| 35 | Cody Hew | G | So | '08 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Tyler Jarvis | F | Jr | '06 | 29 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Maxim Pitts | G | Jr | '06 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Matt Patko | D | Fr | '08 | 21 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Jack Olsen | F | Pg | '05 | 15 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 136
Team GPG
:
4.12
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Stenger | Sr | '05 | 215 | 2.26 | 9 | 83 | .902 |
| 29 | Maxim Pitts | Jr | '06 | 1376 | 2.94 | 75 | 681 | .901 |
| 35 | Cody Hew | So | '08 | 165 | 4.91 | 15 | 95 | .864 |
Goals Against
: 99
Team GAA
:
3.04
* based on submitted non-Scrimmage game results.
|
