March 13, 2024
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jasmin Tremblay | D | Sr | '05 | 33 | 12 | 11 | 23 | 0 | 0.70 |
| 23 | Jaxon Pierce | F | Sr | '06 | 33 | 10 | 12 | 22 | 0 | 0.67 |
| 11 | Zackarie Michaud | F | Jr | '07 | 33 | 14 | 7 | 21 | 2 | 0.64 |
|
|
||||||||||
| _ | Kamyl Chemrouk | F | _ | _ | 33 | |||||
| _ | Charles-Eric Tremblay | F | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Raphael Tellier | F | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | David Deschatelets | F | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Karson Kerbes | D | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Trofim Godochkin | F | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Tyler Palin | D | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Marc El-Hawat | F | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Oliver Plante | F | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Max Lapointe | D | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Ryan Dwyer | F | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Darien Reynolds | F | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Kyle Cregan | D | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Juho Virtanen | D | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Malcolm Nicholson | F | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Lucas Line | D | _ | _ | 33 | _ | _ | _ | _ | _ |
| _ | Tomas Nyberg | G | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Max Kogler | G | _ | _ | 30 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Jacob Leblanc | Jr | '06 | _ | _ | _ | _ | _ |
| _ | Tomas Nyberg | Sr | '05 | _ | _ | _ | _ | _ |
| _ | Max Kogler | Jr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
