December 7, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
27 | Kamyl Chemrouk | F | Jr | '07 | 14 | 6 | 6 | 12 | 0 | 0.86 |
23 | Jaxon Pierce | F | Sr | '06 | 14 | 4 | 5 | 9 | 0 | 0.64 |
22 | Karson Kerbes | D | Sr | '05 | 14 | 1 | 8 | 9 | 0 | 0.64 |
![]() |
||||||||||
_ | Raphael Tellier | F | _ | _ | 14 | |||||
_ | Charles-Eric Tremblay | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Jasmin Tremblay | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | David Deschatelets | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Marc El-Hawat | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Darien Reynolds | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Max Lapointe | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Trofim Godochkin | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Zackarie Michaud | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Kyle Cregan | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Ryan Dwyer | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Malcolm Nicholson | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Lucas Line | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Oliver Plante | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Tyler Palin | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Juho Virtanen | D | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Tomas Nyberg | G | _ | _ | 7 | _ | _ | _ | _ | _ |
_ | Max Kogler | G | _ | _ | 11 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Jacob Leblanc | Jr | '06 | _ | _ | _ | _ | _ |
_ | Max Kogler | Jr | '06 | _ | _ | _ | _ | _ |
_ | Tomas Nyberg | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|