March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
7 | Caeden Herrington | D | Sr | '06 | 29 | 7 | 42 | 49 | 28 | 1.69 |
3 | Jake Boulanger | F | Sr | '05 | 29 | 15 | 16 | 31 | 16 | 1.07 |
12 | Jacob Duval | F | Jr | '06 | 29 | 13 | 18 | 31 | 22 | 1.07 |
_ | Pavit Mehra | F | _ | _ | 29 | |||||
_ | Aaron VanWie | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Caden Wells | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Tanner Petalas | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Eli Chilicki | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Luke Pazzia | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Jeremy Poirier | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Colin Butters | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Jack Welby | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Kaden Freelove | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | James Lawhorne | D | _ | _ | 24 | _ | _ | _ | _ | _ |
_ | Will Rob | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Arsene Beauregard | F | _ | _ | 14 | _ | _ | _ | _ | _ |
_ | Will Russell | D | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Evan Vaillancourt | F | _ | _ | 25 | _ | _ | _ | _ | _ |
_ | Henry Prowse | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Gabriel Carvalho | D | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Jack Conroy | F | _ | _ | 20 | _ | _ | _ | _ | _ |
_ | Barrett Hutchinson | F | _ | _ | 26 | _ | _ | _ | _ | _ |
_ | Ryan Nolan | G | _ | _ | 27 | _ | _ | _ | _ | _ |
_ | Max Tong | F | _ | _ | 1 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Will Prowse | So | '06 | _ | _ | _ | _ | _ |
_ | Ryan Nolan | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|