March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
14 | Ethan Chiweshe | F | Jr | '06 | 31 | 11 | 13 | 24 | 2 | 0.77 |
18 | Drew Fecteau | F | Pg | '04 | 31 | 6 | 18 | 24 | 0 | 0.77 |
3 | Matthew Itzkovitz | F | Jr | '06 | 28 | 12 | 8 | 20 | 0 | 0.71 |
_ | Louie Marcellino | F | _ | _ | 31 | |||||
_ | Luke Corrigan | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Jesse Heinberg | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Cole Leblanc | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Brooks Pearce | F | _ | _ | 28 | _ | _ | _ | _ | _ |
_ | Sean Farrell | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Ian Sherman | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Isaac Rice | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Colden Lawrence | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Will McLean | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Danny McNeil | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Timothy Russell | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Max Romano | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Tyler Milrad | D | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Tyler Bartlett | D | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Jake Glickman | F | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Joey Mitchell | G | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Zach Bloxam | G | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Mikey Monopoli | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Theo Mitnick | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Cal Matthew | D | _ | _ | 23 | _ | _ | _ | _ | _ |
_ | Beau Johnson | G | _ | _ | 31 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Beau Johnson | Sr | '04 | _ | _ | _ | _ | _ |
_ | Joey Mitchell | So | '07 | _ | _ | _ | _ | _ |
_ | Zach Bloxam | Sr | '04 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|