December 1, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
2 | Nicolas Petrut | F | Sr | '06 | 1 | 0 | 1 | 1 | 0 | 1.00 |
9 | Connor Davis | F | Jr | '06 | 1 | 0 | 1 | 1 | 0 | 1.00 |
15 | Jesse Allecia | F | Sr | '05 | 1 | 0 | 1 | 1 | 0 | 1.00 |
![]() |
||||||||||
_ | Ryan Hedley | F | _ | _ | 1 | |||||
_ | Seamus Latta | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jared Rothman | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Zach Walsh | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Brud Delaney | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Caden Creech | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Oliver Morris | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Jack Kennedy | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Ian Wheland | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Kieran Riley | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Joey Banas | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Trent Teruya | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Steven Luciano | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Nick Hussar | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Owen Knight | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Julian Stubgen | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Mykola Kravchenko | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Anthony Biakabutuka | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Noah Frankel | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Duke Gentzler | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Finn Boyd | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Nolan Hens | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Cooper Flemming | G | _ | _ | 1 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Cooper Flemming | Sr | '05 | _ | _ | _ | _ | _ |
_ | Steven Luciano | Jr | '07 | _ | _ | _ | _ | _ |
_ | Nick Hussar | Jr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|