March 13, 2024
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Tommy Humphreys | F | Jr | '05 | 28 | 7 | 9 | 16 | 12 | 0.57 |
| 6 | Lino Viau | F | Sr | '05 | 29 | 8 | 8 | 16 | 0 | 0.55 |
| 11 | Michael O'Brien | F | Jr | '06 | 29 | 8 | 7 | 15 | 0 | 0.52 |
|
|
||||||||||
| _ | Matt Vohra | F | _ | _ | 20 | |||||
| _ | Andersen Kilbourne | F | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Harry Dermody | F | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Patrick Cooley | F | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Christian Yi | D | _ | _ | 28 | _ | _ | _ | _ | _ |
| _ | Finian Kilbourne | F | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Jack Stadheim | F | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Gavin Code | F | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | AJ True | F | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Quinn Brandell | D | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Brad Cox | D | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Conley Bohan | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Matt Goldenberg | D | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Jonas Eisman | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Jaden Ficek | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Brady Hall | D | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Carter Corbett | F | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Blake Truchon | G | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Treva Murphy | G | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Avery Ferraris | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Will Carroll | F | _ | _ | 5 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Blake Truchon | So | '06 | _ | _ | _ | _ | _ |
| _ | Treva Murphy | Jr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
