December 1, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
20 | Andersen Kilbourne | F | So | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Finian Kilbourne | F | Fr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Michael O'Brien | F | Jr | '06 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
||||||||||
_ | Harry Dermody | F | _ | _ | 0 | |||||
_ | Brady Hall | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Gavin Code | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Tommy Humphreys | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Quinn Brandell | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jaden Ficek | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Blake Truchon | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Matt Vohra | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Christian Yi | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Matt Goldenberg | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | AJ True | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jonas Eisman | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Avery Ferraris | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jack Stadheim | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Patrick Cooley | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Treva Murphy | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Brad Cox | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Conley Bohan | D | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Treva Murphy | Jr | '06 | _ | _ | _ | _ | _ |
_ | Blake Truchon | So | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|