December 7, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
12 | Adam Quinn | F | Jr | '05 | 3 | 1 | 1 | 2 | 0 | 0.67 |
10 | Kai Roberto | F | Sr | '04 | 3 | 1 | 0 | 1 | 0 | 0.33 |
3 | Cole Estey | D | Sr | '05 | 3 | 0 | 1 | 1 | 0 | 0.33 |
![]() |
||||||||||
_ | Will Doherty | F | _ | _ | 3 | |||||
_ | Cam Gaffney | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Tommy Sheehan | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Brad Guden | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Owen Carter | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Owen Byers | G | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Matthew Magee | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Heyden Hildebrandt | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Ronan Schipani | FD | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Chase Watts | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Victor Desrochers | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Declan Kelly | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Mitch Kavey | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Vincent Jaeger | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Luke Long | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Brayden Bennett | G | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Tristan Parmentier | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Josh Itri | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Axel Vaillancourt | D | _ | _ | 3 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Owen Byers | Jr | '06 | _ | _ | _ | _ | _ |
_ | Brayden Bennett | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|