March 14, 2024
      
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Will Doherty | F | Jr | '06 | 28 | 15 | 15 | 30 | 12 | 1.07 | 
| 6 | Cam Gaffney | F | Sr | '04 | 12 | 2 | 9 | 11 | 2 | 0.92 | 
| 12 | Adam Quinn | F | Jr | '05 | 27 | 12 | 10 | 22 | 6 | 0.81 | 
| 13 | Tommy Sheehan | F | Jr | '06 | 28 | 10 | 12 | 22 | 8 | 0.79 | 
| 10 | Kai Roberto | F | Sr | '04 | 28 | 10 | 9 | 19 | 2 | 0.68 | 
| 7 | Brad Guden | D | Sr | '05 | 24 | 5 | 7 | 12 | 0 | 0.50 | 
| 20 | Chase Watts | F | So | '06 | 28 | 5 | 8 | 13 | 10 | 0.46 | 
| 23 | Heyden Hildebrandt | F | So | '07 | 28 | 4 | 8 | 12 | 6 | 0.43 | 
| 3 | Cole Estey | D | Sr | '05 | 28 | 3 | 8 | 11 | 12 | 0.39 | 
| 15 | Owen Carter | D | So | '07 | 20 | 2 | 5 | 7 | 4 | 0.35 | 
| 18 | Axel Vaillancourt | D | Sr | '05 | 28 | 2 | 7 | 9 | 4 | 0.32 | 
| 17 | Victor Desrochers | F | Jr | '06 | 27 | 4 | 3 | 7 | 2 | 0.26 | 
| 16 | Josh Itri | F | Sr | '06 | 28 | 3 | 3 | 6 | 20 | 0.21 | 
| 22 | Ronan Schipani | FD | Sr | '04 | 17 | 0 | 3 | 3 | 7 | 0.18 | 
| 8 | Tristan Parmentier | F | Jr | '07 | 21 | 2 | 1 | 3 | 0 | 0.14 | 
| 4 | Vincent Jaeger | D | Jr | '06 | 24 | 0 | 3 | 3 | 2 | 0.13 | 
| 11 | Declan Kelly | F | Jr | '05 | 22 | 1 | 1 | 2 | 0 | 0.09 | 
| 9 | Sam Barry | F | Sr | '04 | 23 | 0 | 2 | 2 | 0 | 0.09 | 
| 2 | Luke Long | D | Jr | '05 | 23 | 0 | 2 | 2 | 4 | 0.09 | 
| 5 | Mitch Kavey | F | Sr | '05 | 12 | 0 | 1 | 1 | 0 | 0.08 | 
| 19 | Matthew Magee | D | Sr | '05 | 24 | 0 | 1 | 1 | 8 | 0.04 | 
| 1 | Owen Byers | G | Jr | '06 | 25 | 0 | 1 | 1 | 0 | 0.04 | 
| 30 | Sean Richardson | G | So | '07 | 4 | 0 | 0 | 0 | 0 | 0.00 | 
| 31 | Brayden Bennett | G | Sr | '05 | 10 | 0 | 0 | 0 | 0 | 0.00 | 
          Goals For
          :   80
            
        
          Team GPG
          :
          2.86
            
        
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% | 
|---|---|---|---|---|---|---|---|---|
| 1 | Owen Byers | Jr | '06 | 1010 | 3.53 | 66 | 509 | .885 | 
| 31 | Brayden Bennett | Sr | '05 | 476 | 3.86 | 34 | 253 | .882 | 
| 30 | Sean Richardson | So | '07 | 0 | 0.00 | 0 | 0 | .000 | 
          Goals Against
          :   100
            
        
          Team GAA
          :
          3.63
            
        
* based on submitted non-Scrimmage game results.
          | 
 | 







