December 7, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
4 | Ryan Clay | D | So | '07 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2 | Tucker Hartman | F | Fr | '08 | 2 | 0 | 0 | 0 | 0 | 0.00 |
19 | Hunter Barone | F | G8 | '08 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
||||||||||
_ | Ben Romer | F | _ | _ | 2 | |||||
_ | Alex Robbins | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Daigo Hotta | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | James Dornburgh | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | James Potter | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | John Williams | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | James Ferreira | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Scott Crabtree | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Aidan Hurley | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Manny Carvalho | FD | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Thomas Fulginiti | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Zachary Kim | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Kobi Balsam | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Matthew Angelino | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Declan Wilkes | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Will Fuller | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Brady MacCutcheon | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Alex Mohsen | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Noah Rosado | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Cortez Heyworth | F | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | James Potter | So | '07 | _ | _ | _ | _ | _ |
_ | Matthew Angelino | Jr | '06 | _ | _ | _ | _ | _ |
_ | Kobi Balsam | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|