March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
44 | Trevor Pellecchia | F | Jr | '07 | 32 | 12 | 14 | 26 | 0 | 0.81 |
3 | Liam Marek | F | Pg | '05 | 32 | 6 | 20 | 26 | 0 | 0.81 |
15 | Jake West | F | So | '07 | 32 | 14 | 10 | 24 | 4 | 0.75 |
_ | Steven Khonroo | F | _ | _ | 13 | |||||
_ | Brock Bergeron | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Cal Fielder | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Ben Short | F | _ | _ | 29 | _ | _ | _ | _ | _ |
_ | Johnny Harbour | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Nate Freelove | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Willem Dumais | F | _ | _ | 30 | _ | _ | _ | _ | _ |
_ | Eli Deener-Chodirker | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Thomas Fabbo | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Kai Magyar | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Tyler Pavao | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Declan Rabe | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Jack Mulvey | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Chase Burdett | F | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Harrison Bickerdike | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Giovanni Calvanese | G | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Mason Williams | D | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Dylan Michelow | G | _ | _ | 32 | _ | _ | _ | _ | _ |
_ | Dereck Namlick | G | _ | _ | 31 | _ | _ | _ | _ | _ |
_ | Declan Sweeney | G | _ | _ | 31 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Declan Sweeney | Sr | '06 | _ | _ | _ | _ | _ |
_ | Dylan Michelow | Jr | '05 | _ | _ | _ | _ | _ |
_ | Dereck Namlick | Sr | '05 | _ | _ | _ | _ | _ |
_ | Giovanni Calvanese | _ | _ |
* based on submitted non-Scrimmage game results.
|