December 6, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
22 | KJ Ni | F | So | '07 | 2 | 1 | 0 | 1 | 0 | 0.50 |
4 | Alejandro Hassan | D | So | '07 | 2 | 1 | 0 | 1 | 0 | 0.50 |
9 | Ryder Cavanaugh | F | Sr | '05 | 2 | 1 | 0 | 1 | 0 | 0.50 |
![]() |
||||||||||
_ | Allen Fang | F | _ | _ | 2 | |||||
_ | Will Koukopoulos | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Christian Armaly | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Rafael Aberbach | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Devin Fitzgerald | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Ettore Monson | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Connor Wig | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Lucus Wu | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Gavin Cronin | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Nate Johnson | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Elliot Wood | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Alex Wang | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Cam Cirrone | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | J.P. Charpentier | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Nolan Wilson | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Harrison Freelove | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Kaiden Donia | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Jason Mah | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Owen Cronan | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Ethan Ramonetti | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Forrest Nelson | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Angus Frew | F | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Ethan Ramonetti | Sr | '06 | _ | _ | _ | _ | _ |
_ | Alex Wang | Fr | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|