December 7, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
24 | Zach Miles | D | Jr | '06 | 3 | 1 | 2 | 3 | 0 | 1.00 |
17 | Tedy O’Keefe | F | Sr | '05 | 3 | 0 | 3 | 3 | 0 | 1.00 |
5 | Nolan Marsters | D | Jr | '06 | 3 | 2 | 0 | 2 | 0 | 0.67 |
![]() |
||||||||||
_ | Bryan Tang | F | _ | _ | 3 | |||||
_ | Jack Francini | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Matt Egan | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Dylan Cappelli | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Kota Shinozaki | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Renby Fernald | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Austin Sheu | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Luke Taylor | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Jacob Thibodeau | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Owen Crann | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Sinjin Doelitzsch | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Ian Lam | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Charlie Brand | LW | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Caio Bernardini | G | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Milo Conlin | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Yousef Ashour | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Sam Karp | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Connor Wright | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Matt Palmer | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Jason Danahy | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Matt Cloutier | G | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Caio Bernardini | Jr | '05 | _ | _ | _ | _ | _ |
_ | Jason Danahy | So | '07 | _ | _ | _ | _ | _ |
_ | Matt Cloutier | So | '06 | _ | _ | _ | _ | _ |
_ | Cam Joos | _ | _ |
* based on submitted non-Scrimmage game results.
|