December 7, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
25 | Ben Moalusi | F | Sr | '04 | 4 | 3 | 1 | 4 | 0 | 1.00 |
16 | Jack Mombourquette | F | Jr | '06 | 4 | 2 | 2 | 4 | 0 | 1.00 |
29 | Ray MacDougall | F | So | '07 | 4 | 0 | 4 | 4 | 0 | 1.00 |
![]() |
||||||||||
_ | Cam Caron | F | _ | _ | 4 | |||||
_ | Connor Pierson | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Dylan McDougall | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Kieran McNamara | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Broden Wood | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Tony Hamel | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Harry Rubin | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Johnny Niemela | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Matthew Homer | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Alex Lafreniere | G | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Collin Leach | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Conor Griffin | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | George Kavanaugh | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Luke Moran | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Will Schremp | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Andrew Knox | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Harry Stubbert | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Derek Helledy | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Jackson Chadwick | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Kristian Gingras | F | _ | _ | 4 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Alex Lafreniere | Pg | '04 | _ | _ | _ | _ | _ |
_ | Andrew Knox | Jr | '06 | _ | _ | _ | _ | _ |
_ | Will Schremp | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|