March 13, 2024
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Finn Sears | F | G8 | '09 | 30 | 13 | 21 | 34 | 4 | 1.13 |
| 21 | Sam Pandolfo | F | G8 | '09 | 27 | 4 | 21 | 25 | 4 | 0.93 |
| 12 | Jacob Kulas | F | Sr | '05 | 30 | 13 | 13 | 26 | 10 | 0.87 |
|
|
||||||||||
| _ | Carter Meyer | F | _ | _ | 30 | |||||
| _ | Justin Graf | F | _ | _ | 30 | _ | _ | _ | _ | _ |
| _ | Will Hatten | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Cayden Miceli | F | _ | _ | 30 | _ | _ | _ | _ | _ |
| _ | Freddy Meyer | D | _ | _ | 28 | _ | _ | _ | _ | _ |
| _ | Evan Handler | D | _ | _ | 30 | _ | _ | _ | _ | _ |
| _ | Stephen Rousell | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Jonathan Rivard | F | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Brett Stone | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Darren Iversen | D | _ | _ | 30 | _ | _ | _ | _ | _ |
| _ | Luke Morin | F | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Will Pratt | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Alex Recht | F | _ | _ | 19 | _ | _ | _ | _ | _ |
| _ | Charlie Kantaros | F | _ | _ | 19 | _ | _ | _ | _ | _ |
| _ | Ryan Ferguson | D | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Eben Alden | D | _ | _ | 29 | _ | _ | _ | _ | _ |
| _ | Chris Sullivan | D | _ | _ | 30 | _ | _ | _ | _ | _ |
| _ | Derrick Huang | G | _ | _ | 19 | _ | _ | _ | _ | _ |
| _ | Brendan Nee | G | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Nick Pratt | F | _ | _ | 5 | _ | _ | _ | _ | _ |
| _ | Nolan Cahill | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Jason Delehoy | G | _ | _ | 21 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Derrick Huang | So | '07 | _ | _ | _ | _ | _ |
| _ | Jason Delehoy | Sr | '05 | _ | _ | _ | _ | _ |
| _ | Brendan Nee | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
