March 15, 2021
# | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|---|---|---|
22 | Patrick Reilly | D | CBA | So | '04 | 12 | 4 | 14 | 18 | 1.50 |
17 | Zachary Wagnon | F | CBA | Jr | '04 | 11 | 6 | 10 | 16 | 1.45 |
28 | Colin Grable | D | CBA | Sr | '03 | 12 | 7 | 10 | 17 | 1.42 |
![]() |
||||||||||
_ | Leighton Biesiadecki | F | CBA | _ | _ | 12 | ||||
_ | Ty Wood | F | Austin Prep | _ | _ | 13 | _ | _ | _ | _ |
_ | Jacob Duval | F | Austin Prep | _ | _ | 13 | _ | _ | _ | _ |
_ | Christian Chouha | F | CBA | _ | _ | 12 | _ | _ | _ | _ |
_ | Peter Vallebuona | F | CBA | _ | _ | 9 | _ | _ | _ | _ |
_ | Aidan Elkins | D | Austin Prep | _ | _ | 13 | _ | _ | _ | _ |
_ | Robert Setteducati | F | CBA | _ | _ | 12 | _ | _ | _ | _ |
_ | Douglas Russo | F | Austin Prep | _ | _ | 8 | _ | _ | _ | _ |
_ | Colin McGrath | D | Austin Prep | _ | _ | 11 | _ | _ | _ | _ |
_ | Raymond Cartigiano | F | CBA | _ | _ | 11 | _ | _ | _ | _ |
_ | Aidan Guinnessey | F | CBA | _ | _ | 11 | _ | _ | _ | _ |
_ | Joe Thibodeau | F | Austin Prep | _ | _ | 13 | _ | _ | _ | _ |
_ | Evan Regan | F | Austin Prep | _ | _ | 13 | _ | _ | _ | _ |
_ | Will Thygeson | F | CBA | _ | _ | 10 | _ | _ | _ | _ |
_ | JACK TOOHEY | F | Austin Prep | _ | _ | 12 | _ | _ | _ | _ |
_ | Michael Schmelzer | F | CBA | _ | _ | 11 | _ | _ | _ | _ |
_ | Brady McGrath | F | Austin Prep | _ | _ | 12 | _ | _ | _ | _ |
_ | Jason Andreyev | D | CBA | _ | _ | 12 | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.