March 15, 2021
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Callum Welch | G | Jr | 2/26/03 | Strafford, NH, | ||
| 2 | Josh Halliday | F | Fr | 2/15/05 | Saugus, CA | ||
| 3 | Colin Richard | F | So | 11/17/03 | Foxboro, MA | ||
| 4 | Jake Sullivan | D | Jr | 10/5/02 | Concord, NH | ||
| 5 | Christian Yi | D | Fr | 2/3/05 | Lake Forest, CA | ||
| 6 | Mick Frechette | D | So | 6-1 | 205 | 10/27/03 | Weston, MA |
| 7 | Matt Grady | F | So | 2/25/04 | Wilson, WY | ||
| 8 | Owen Sweet (A) | F | Sr | 5-11 | 165 | 8/9/02 | Los Angeles, CA |
| 9 | Owen Stadheim (A) | F | Sr | 5-10 | 168 | 3/23/02 | Lyme, NH |
| 10 | Malcolm Bussey | F | Sr | 5-11 | 194 | 6/14/02 | Hammonds Plains, NS Canada |
| 11 | Fitz Frechette | F | Jr | 6-0 | 190 | 3/14/02 | Weston, MA |
| 12 | Bryce Terry | F | So | 3/11/04 | Conway, NH | ||
| 14 | Bryson Russell | D | Sr | 6-0 | 177 | 7/16/02 | Palmyra, PA |
| 15 | Caid Cox | D | Jr | 4/7/03 | Livingston, MT | ||
| 16 | Mike Stoddard | F | Jr | 2/20/03 | Concord, NH | ||
| 18 | Sam Sibold | F | Jr | 10/18/03 | Essex Junction, VT | ||
| 19 | JT Halliday | F | Jr | 9/25/03 | Saugus, CA | ||
| 21 | Alex Lavigne | FD | Sr | 6-3 | 197 | 1/11/02 | Trois-Rivieres, QC Canada |
| 22 | Cooper Flinton | F | Jr | 6-2 | 205 | 8/16/03 | Auburn, NH |
| 23 | Jack Hepp (C) | D | Sr | 6-5 | 214 | 4/12/02 | Green Village, NJ |
| 24 | Ryan Doherty | F | So | 2/13/04 | Concord, NH | ||
| 27 | Dylan Biggs | F | So | 1/13/04 | Vineyard Haven, MA | ||
| 35 | Rocco Bryant | G | So | 6/9/03 | New York, NY |
|
