February 24, 2021
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
93 | Reilly Piersimoni | F | Fr | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | Kurt Gurkan | F | Jr | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Sylas Oberting | D | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
||||||||||
_ | Mark Peracchia | G | _ | _ | 0 | |||||
_ | Michael Young | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Austin Hirschberger | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Sam Ginsberg | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jack Gordon | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Charlie McGurrin | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jack O'Brien | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Evan McCuaig | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Cam Guthrie | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Tyler Luzzo | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Michael Salvatore | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Joe Hunt | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Gregor Vogel | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Justin Fedele | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Dylan Shapiro | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Baron Masopust | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Chris Rodgers | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Wilson Mueller | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Eli Pendergrass | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Ricky Davis | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jake Shapiro | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Nick Salerno | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | John Harrington | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Manan Mendiratta | _ | _ | 0 | _ | _ | _ | _ | _ | |
_ | Tommy Gannon | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Will Collins | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Luke Ostrom | D | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Mark Peracchia | Sr | '02 | _ | _ | _ | _ | _ |
_ | Will Collins | Sr | '01 | _ | _ | _ | _ | _ |
_ | Michael Salvatore | So | '03 | _ | _ | _ | _ | _ |
_ | Gabriel Marrcoux | _ | _ |
* based on submitted non-Scrimmage game results.
|