February 24, 2021
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
25 | Nick Marciano | D | Sr | '02 | 2 | 0 | 3 | 3 | 0 | 1.50 |
17 | Max Resnick | F | Jr | '03 | 2 | 0 | 2 | 2 | 0 | 1.00 |
19 | Cole Watson | F | Sr | '03 | 2 | 0 | 2 | 2 | 0 | 1.00 |
![]() |
||||||||||
_ | Dante Palombo | F | _ | _ | 2 | |||||
_ | Ryan Remick | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Jake Kraft | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Finn Martin | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Jake Hall | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Michael Hurst | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Jeremy Siegel | G | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Leo Arbitman | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Owen Luft | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Geer Stewart | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Preston Nearis | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Geno McEnery | F | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Riley Mullen | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Will Kirkiles | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Brooks Willoughby-Ray | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Patrick Walsh | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Cade McLaughlin | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Joey Sciabarra | D | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Joey Purtell | G | _ | _ | 2 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Jeremy Siegel | Sr | '02 | _ | _ | _ | _ | _ |
_ | Joey Purtell | Sr | '02 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|