March 14, 2021
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cam Joslin | F | Sr | '02 | 1 | 2 | 0 | 2 | 0 | 2.00 |
| 9 | Nicholas LeClaire | F | Jr | '03 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 19 | Parker Mabbett | F | Sr | '02 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 10 | Max Thiessen | D | Sr | '01 | 1 | 0 | 1 | 1 | 0 | 1.00 |
| 8 | Michael Greene | D | Sr | '02 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 43 | Jackson Biancheri | D | Jr | '03 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 35 | Alexander Bonrouhi | G | Jr | '03 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Steve Pisani | G | Sr | '02 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | George Sandercox | D | So | '04 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | A.J. Moshyedi | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Cullen Millerick | F | Sr | '02 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Joe Lucien | D | Sr | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Terrence Concannon | F | Sr | '01 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Jack Berges | F | Jr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Frankie Hipp | F | So | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Ariel Chazin | F | Sr | '02 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Maverick Chedel | F | So | '04 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Graydon Schweizer | F | Jr | '03 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Jack Alecia | F | Jr | '03 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Joe Solimine | F | Sr | '02 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Audran Schneider | D | So | '03 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Jesse Shogan | D | So | '04 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 2
Team GPG
:
2.00
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 30 | Steve Pisani | Sr | '02 | 0 | 0.00 | 0 | 0 | .000 |
| 35 | Alexander Bonrouhi | Jr | '03 | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|
