March 14, 2021
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Patrick Reilly | D | So | '04 | 12 | 4 | 14 | 18 | 0 | 1.50 |
| 17 | Zachary Wagnon | F | Jr | '04 | 11 | 6 | 10 | 16 | 0 | 1.45 |
| 28 | Colin Grable | D | Sr | '03 | 12 | 7 | 10 | 17 | 0 | 1.42 |
| 23 | Leighton Biesiadecki | F | So | '04 | 12 | 6 | 10 | 16 | 0 | 1.33 |
| 19 | Christian Chouha | F | Fr | '06 | 12 | 4 | 9 | 13 | 0 | 1.08 |
| 24 | Peter Vallebuona | F | Sr | '03 | 9 | 4 | 4 | 8 | 0 | 0.89 |
| 14 | Robert Setteducati | F | Sr | '03 | 12 | 1 | 8 | 9 | 0 | 0.75 |
| 4 | Raymond Cartigiano | F | Jr | '04 | 11 | 3 | 4 | 7 | 0 | 0.64 |
| 27 | Aidan Guinnessey | F | Jr | '04 | 11 | 2 | 5 | 7 | 0 | 0.64 |
| 38 | Will Thygeson | F | So | '04 | 10 | 3 | 3 | 6 | 0 | 0.60 |
| 18 | Michael Schmelzer | F | Fr | '06 | 11 | 4 | 2 | 6 | 0 | 0.55 |
| 7 | Jason Andreyev | D | Jr | '03 | 12 | 0 | 6 | 6 | 0 | 0.50 |
| 26 | Thomas Atanacio | D | Jr | '03 | 11 | 2 | 1 | 3 | 0 | 0.27 |
| 11 | Sean Guinnessey | F | Fr | '05 | 4 | 0 | 1 | 1 | 0 | 0.25 |
| 15 | Justin Lidondici | F | Sr | '03 | 10 | 0 | 2 | 2 | 0 | 0.20 |
| 13 | Antonio Donohue | F | So | '05 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| 2 | Michael Gravina | D | So | '05 | 12 | 1 | 1 | 2 | 0 | 0.17 |
| 16 | Lucas Salas | D | Sr | '03 | 7 | 0 | 1 | 1 | 0 | 0.14 |
| 3 | Greg Findeisen | F | Sr | '02 | 10 | 0 | 1 | 1 | 0 | 0.10 |
| 9 | Ryan Howard | F | Sr | '02 | 11 | 1 | 0 | 1 | 0 | 0.09 |
| 32 | Joseph Cartigiano | G | Jr | '04 | 11 | 0 | 1 | 1 | 0 | 0.09 |
| 25 | Michael Mascolo | F | Sr | '03 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Carleton Powell | G | Sr | '04 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Thomas Mantellino | F | Fr | '06 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Jake Donohue | G | Jr | '03 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Matthew Romano | D | Sr | '03 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 49
Team GPG
:
4.08
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 32 | Joseph Cartigiano | Jr | '04 | 387 | 2.09 | 15 | 152 | .910 |
| 29 | Jake Donohue | Jr | '03 | 105 | 2.06 | 4 | 36 | .900 |
| 33 | Carleton Powell | Sr | '04 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 19
Team GAA
:
2.09
* based on submitted non-Scrimmage game results.
|
