March 14, 2021
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Raphael Tessier | D | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Aidan Farion | G | So | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Benji Goyer | G | Pg | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Caleb King | F | Fr | '06 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Carter Graves | F | So | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Matthew Powers | D | Fr | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Hans-Erik Jerosch | D | Fr | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Tyler Kenney | F | Fr | '06 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Troy Statczar | F | Fr | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Michael Belleau | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Cole Lambert | F | Fr | '06 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Cole Greeley | D | So | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Jeremy Dumont | F | Jr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Cal Mansfield | F | Pg | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Nathanel Peretz | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Matthew Janiszweski | D | Pg | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Anders Jonsson | F | Sr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Hugo Daniel | F | G7 | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Nolan Pecora | F | So | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Cam Bandoni | F | Sr | '01 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Caleb Waterman | G | Jr | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | Tiger DiMillo | F | Jr | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Aidan Plant | G | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Brayden Warde | F | So | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Derek Wolverton | D | Sr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Jonah Donnelly | F | So | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Gabriel Lucchesi | F | Sr | '02 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Henry Bergeron | FD | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Noah Cannon | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Mason Bull | F | Sr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Cal Davies | D | Sr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Plant | Sr | '02 | 0 | 0.00 | 0 | 0 | .000 |
| 31 | Caleb Waterman | Jr | '04 | 0 | 0.00 | 0 | 0 | .000 |
| 30 | Benji Goyer | Pg | '02 | 0 | 0.00 | 0 | 0 | .000 |
| 33 | Aidan Farion | So | '04 | 0 | 0.00 | 0 | 0 | .000 |
* based on submitted non-Scrimmage game results.
|
