March 2, 2021
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
24 | Matthew Powers | D | Fr | '05 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Noah Cannon | F | Jr | '03 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Caleb Waterman | G | Jr | '04 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
||||||||||
_ | Mason Bull | F | _ | _ | 0 | |||||
_ | Tiger DiMillo | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Cal Mansfield | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jeremy Dumont | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Carter Graves | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Henry Bergeron | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Cam Bandoni | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Cole Greeley | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Caleb King | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Gabriel Lucchesi | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Nolan Pecora | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Cole Lambert | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Benji Goyer | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Jonah Donnelly | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Hugo Daniel | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Michael Belleau | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Aidan Farion | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Derek Wolverton | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Raphael Tessier | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Troy Statczar | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Anders Jonsson | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Brayden Warde | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Matthew Janiszweski | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Tyler Kenney | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Cal Davies | D | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Aidan Plant | G | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Nathanel Peretz | F | _ | _ | 0 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Aidan Plant | Sr | '02 | _ | _ | _ | _ | _ |
_ | Caleb Waterman | Jr | '04 | _ | _ | _ | _ | _ |
_ | Benji Goyer | Pg | '02 | _ | _ | _ | _ | _ |
_ | Aidan Farion | _ | _ |
* based on submitted non-Scrimmage game results.
|