March 14, 2024
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Jack McGregor | F | Jr | '05 | 23 | 12 | 21 | 33 | 0 | 1.43 |
| 19 | Jake Owens | F | Sr | '05 | 25 | 15 | 20 | 35 | 2 | 1.40 |
| 17 | Brennan Cail | F | Sr | '05 | 22 | 9 | 14 | 23 | 0 | 1.05 |
| 11 | Ben Brown | F | Sr | '05 | 25 | 9 | 11 | 20 | 0 | 0.80 |
| 5 | Michael Buenzow | D | Sr | '05 | 25 | 3 | 10 | 13 | 0 | 0.52 |
| 22 | Evan Jones | F | Jr | '06 | 24 | 5 | 6 | 11 | 0 | 0.46 |
| 4 | Thomas Malawski | D | Jr | '05 | 25 | 5 | 4 | 9 | 0 | 0.36 |
| 8 | Landon Douthit | F | Pg | '05 | 25 | 4 | 4 | 8 | 0 | 0.32 |
| 18 | Jake Doherty | F | So | '07 | 25 | 3 | 4 | 7 | 0 | 0.28 |
| 3 | Finley Walsh | F | Fr | '07 | 20 | 1 | 4 | 5 | 0 | 0.25 |
| 27 | Nate Harrison | F | Sr | '05 | 25 | 3 | 3 | 6 | 0 | 0.24 |
| 14 | Reid Finster | D | Jr | '06 | 23 | 1 | 4 | 5 | 0 | 0.22 |
| 23 | Evan Seow | D | So | '07 | 25 | 1 | 3 | 4 | 0 | 0.16 |
| 20 | Aidan Patton | F | So | '07 | 25 | 0 | 4 | 4 | 0 | 0.16 |
| 16 | Aidan Chan | D | Jr | '06 | 25 | 2 | 1 | 3 | 0 | 0.12 |
| 13 | Will McGee | F | Pg | '04 | 25 | 0 | 2 | 2 | 2 | 0.08 |
| 25 | Lucas Carfi | D | Pg | '05 | 19 | 0 | 1 | 1 | 0 | 0.05 |
| 7 | Issac Oberting | F | Fr | '07 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Brady Kim | F | So | '07 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Ian Johnson | G | Pg | '05 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Tyler Roccas | D | Fr | '08 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | James Potanin | F | Jr | '06 | 25 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Connor Towle | G | Jr | '06 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Dylan Ah Now | F | Jr | '06 | 23 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Emmett Roswech | F | Jr | '06 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 73
Team GPG
:
2.92
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 33 | Connor Towle | Jr | '06 | 1076 | 2.66 | 53 | 705 | .930 |
| 31 | Ian Johnson | Pg | '05 | 253 | 4.27 | 20 | 127 | .864 |
Goals Against
: 73
Team GAA
:
2.97
* based on submitted non-Scrimmage game results.
|
