December 7, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
20 | Sam Tsao | F | Sr | '05 | 4 | 0 | 4 | 4 | 0 | 1.00 |
15 | Dalton Kane | F | Pg | '04 | 4 | 2 | 0 | 2 | 0 | 0.50 |
14 | Finley Patrick | F | Sr | '05 | 4 | 0 | 2 | 2 | 0 | 0.50 |
![]() |
||||||||||
_ | Mason Walker | F | _ | _ | 4 | |||||
_ | David Ambuhl | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Gavin Urnek | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Jack Ferrentino | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Nolan King | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Mason Serafin | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Joe Dotterer | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Reed Pettipas | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Dale Campbell | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Ben Gisonni | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Brett Kohut | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Cole Mollica | F | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Conor Nicolini | F | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Rahim Mohamed | D | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Tyler Spokane | G | _ | _ | 4 | _ | _ | _ | _ | _ |
_ | Dean Repaci | G | _ | _ | 4 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Dean Repaci | So | '07 | _ | _ | _ | _ | _ |
_ | Tyler Spokane | Sr | '05 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|