December 6, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Josh Williams | D | Jr | '06 | 3 | 0 | 3 | 3 | 0 | 1.00 |
12 | Camden Raifstanger | F | Sr | '05 | 3 | 0 | 2 | 2 | 0 | 0.67 |
24 | Jack Turowsky | D | Sr | '04 | 3 | 0 | 2 | 2 | 0 | 0.67 |
![]() |
||||||||||
_ | Matt Lacombe | F | _ | _ | 3 | |||||
_ | Duncan Thompson | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Jonah Rainisch | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Evan Regan | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Stephen Campbell | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Walker Bright | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Deven Hikspoors | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Nico Pasquale | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Gus Chong | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Ben McCormcik | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | Dylan Pagliuca | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Kyle Bolduc | G | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Antoine Gauthier | F | _ | _ | 0 | _ | _ | _ | _ | _ |
_ | Luke Matthews | F | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Charlie Glazier | D | _ | _ | 2 | _ | _ | _ | _ | _ |
_ | Will Matthews | D | _ | _ | 3 | _ | _ | _ | _ | _ |
_ | Tommy Adams | G | _ | _ | 1 | _ | _ | _ | _ | _ |
_ | TJ Sage | F | _ | _ | 3 | _ | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Tommy Adams | Sr | '05 | _ | _ | _ | _ | _ |
_ | Kyle Bolduc | Jr | '06 | _ | _ | _ | _ | _ |
_ | Ben McCormcik | Jr | '06 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|